<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tropical Storm Ana &#124; Hurricane Ana</title>
	<atom:link href="http://1stnews.org/617/tropical-storm-ana-hurricane-ana/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stnews.org/617/tropical-storm-ana-hurricane-ana/</link>
	<description>All the latest news</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:31:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hurricane ana &#124; Fooner</title>
		<link>http://1stnews.org/617/tropical-storm-ana-hurricane-ana/comment-page-1/#comment-2944</link>
		<dc:creator>hurricane ana &#124; Fooner</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://1stnews.org/?p=617#comment-2944</guid>
		<description>[...] Tropical Storm Ana &#124; Hurricane AnaTropical Storm Ana &#124; Hurricane Ana - The first tropical storm of the 2009 hurricane season, TS Ana, has formed in the mid-Atlantic and may become Hurricane Ana soon.Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] Tropical Storm Ana | Hurricane AnaTropical Storm Ana | Hurricane Ana &#8211; The first tropical storm of the 2009 hurricane season, TS Ana, has formed in the mid-Atlantic and may become Hurricane Ana soon.Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hurricane ana &#8211; ???</title>
		<link>http://1stnews.org/617/tropical-storm-ana-hurricane-ana/comment-page-1/#comment-2942</link>
		<dc:creator>hurricane ana &#8211; ???</dc:creator>
		<pubDate>Sat, 15 Aug 2009 15:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://1stnews.org/?p=617#comment-2942</guid>
		<description>[...] as it heads toward the Leeward Islands. The National.Free INFO &#8211; http://all4freehere.com/&#124;&#124;&#124;Tropical Storm Ana &#124; Hurricane AnaTropical Storm Ana &#124; Hurricane Ana &#8211; The first tropical storm of the 2009 hurricane season, TS [...]</description>
		<content:encoded><![CDATA[<p>[...] as it heads toward the Leeward Islands. The National.Free INFO &#8211; <a href="http://all4freehere.com/" rel="nofollow">http://all4freehere.com/</a>|||Tropical Storm Ana | Hurricane AnaTropical Storm Ana | Hurricane Ana &#8211; The first tropical storm of the 2009 hurricane season, TS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hurricane ana &#124; sodini video</title>
		<link>http://1stnews.org/617/tropical-storm-ana-hurricane-ana/comment-page-1/#comment-2941</link>
		<dc:creator>hurricane ana &#124; sodini video</dc:creator>
		<pubDate>Sat, 15 Aug 2009 15:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://1stnews.org/?p=617#comment-2941</guid>
		<description>[...] as it heads toward the Leeward Islands. The National.Free INFO &#8211; http://all4freehere.com/&#124;&#124;&#124;Tropical Storm Ana &#124; Hurricane AnaTropical Storm Ana &#124; Hurricane Ana &#8211; The first tropical storm of the 2009 hurricane season, TS [...]</description>
		<content:encoded><![CDATA[<p>[...] as it heads toward the Leeward Islands. The National.Free INFO &#8211; <a href="http://all4freehere.com/" rel="nofollow">http://all4freehere.com/</a>|||Tropical Storm Ana | Hurricane AnaTropical Storm Ana | Hurricane Ana &#8211; The first tropical storm of the 2009 hurricane season, TS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hurricane ana &#124; Random Hot News</title>
		<link>http://1stnews.org/617/tropical-storm-ana-hurricane-ana/comment-page-1/#comment-2939</link>
		<dc:creator>hurricane ana &#124; Random Hot News</dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://1stnews.org/?p=617#comment-2939</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tropical storm ana &#124; Fooner</title>
		<link>http://1stnews.org/617/tropical-storm-ana-hurricane-ana/comment-page-1/#comment-2938</link>
		<dc:creator>tropical storm ana &#124; Fooner</dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://1stnews.org/?p=617#comment-2938</guid>
		<description>[...] Tropical Storm Ana &#124; Hurricane AnaTropical Storm Ana &#124; Hurricane Ana - The first tropical storm of the 2009 hurricane season, TS Ana, has formed in the mid-Atlantic and may become Hurricane Ana soon.Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] Tropical Storm Ana | Hurricane AnaTropical Storm Ana | Hurricane Ana &#8211; The first tropical storm of the 2009 hurricane season, TS Ana, has formed in the mid-Atlantic and may become Hurricane Ana soon.Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://1stnews.org/617/tropical-storm-ana-hurricane-ana/comment-page-1/#comment-2935</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://1stnews.org/?p=617#comment-2935</guid>
		<description>&lt;b&gt;Tropical Storm Ana Path&lt;/b&gt;

&lt;img src=&quot;http://1stnews.org/images/tropical-storm-ana-path.gif&quot; /&gt;</description>
		<content:encoded><![CDATA[<p><b>Tropical Storm Ana Path</b></p>
<p><img src="http://1stnews.org/images/tropical-storm-ana-path.gif" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tropical storm ana &#124; Random Hot News</title>
		<link>http://1stnews.org/617/tropical-storm-ana-hurricane-ana/comment-page-1/#comment-2934</link>
		<dc:creator>tropical storm ana &#124; Random Hot News</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://1stnews.org/?p=617#comment-2934</guid>
		<description>[...] heads toward the Leeward Islands, forecasters said Saturday.    http://blog.taragana.com/n/         Tropical Storm Ana &#124; Hurricane Ana   Aug 12, 2009  Tropical Storm Ana &#124; Hurricane Ana &#8211; The first tropical storm of the 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] heads toward the Leeward Islands, forecasters said Saturday.    <a href="http://blog.taragana.com/n/" rel="nofollow">http://blog.taragana.com/n/</a>         Tropical Storm Ana | Hurricane Ana   Aug 12, 2009  Tropical Storm Ana | Hurricane Ana &#8211; The first tropical storm of the 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://1stnews.org/617/tropical-storm-ana-hurricane-ana/comment-page-1/#comment-2933</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://1stnews.org/?p=617#comment-2933</guid>
		<description>&lt;b&gt;Tropical Storm Ana Latest Update&lt;/b&gt;

According to the latest storm track update from the National Hurricane Center, Tropical Storm Ana could become a category 2 hurricane.

TROPICAL STORM ANA DISCUSSION NUMBER  13
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL   AL022009
500 AM AST SAT AUG 15 2009

SATELLITE IMAGES INDICATE THAT THE TROPICAL DEPRESSION HAS CONTINUED TO BECOME BETTER ORGANIZED AND IS NOW UPGRADED TO TROPICAL STORM ANA. THE STORM IS DISPLAYING IMPROVED BANDING IN THE WESTERN SEMICIRCLE ALONG WITH A BALL OF CONVECTION NEAR THE CENTER. 

NOAA BUOY 41041 REPORTED A MINIMUM PRESSURE OF ABOUT 1005 MB AS THE DEPRESSION PASSED VERY NEAR THE BUOY. 

THE INITIAL INTENSITY IS RAISED TO 35 KT FOR THIS ADVISORY IN AGREEMENT WITH DVORAK INTENSITY ESTIMATES FROM SAB AND TAFB.

THE INITIAL MOTION ESTIMATE IS 270/14. THE GLOBAL MODELS ARE IN AGREEMENT THAT A DEEP-LAYER RIDGE WILL STRENGTHEN NORTH OF THE TROPICAL CYCLONE OVER THE NEXT DAY OR SO. 

THIS PATTERN FAVORS THE TRACK OF ANA GRADUALLY BENDING FROM A WEST TO A WEST-NORTHWEST DIRECTION WITH AN INCREASE IN FORWARD SPEED. 

THE ONLY SIGNIFICANT OUTLIERS TO THIS TRACK ARE THE GFDL AND GFS...WHICH BOTH WEAKEN THE SYSTEM RATHER QUICKLY...LEADING TO A MORE WESTWARD TRACK OF THE CYCLONE. 

IN A FEW DAYS...SOME OF THE MODELS...SUCH AS THE GFS...SHOW A WEAKNESS IN THE RIDGE OVER THE WESTERN ATLANTIC THAT COULD ALLOW THE CYCLONE TO GAIN A LITTLE MORE LATITUDE. 

THIS WEAKNESS APPEARS TO BE CAUSED BY THE MID- TO UPPER-LEVEL LOW CURRENTLY NEAR 25N 65W. 

HOWEVER...THE MAJORITY OF THE GUIDANCE SHOWS THE MID- TO UPPER-LEVEL LOW MOVING WEST-SOUTHWESTWARD WITH MINIMAL INFLUENCE ON THE STRENGTH OF THE RIDGE. 

GENERALLY...THE MODELS THAT HOLD ONTO ANA ARE IN GOOD AGREEMENT THROUGHOUT THE FORECAST PERIOD. 

THE NHC TRACK FORECAST IS SHIFTED TOWARD THE SOUTHWEST FOR THIS ADVISORY...BUT NOT AS FAR AS THE MODEL CONSENSUS.

THE 0000 UTC GLOBAL MODELS GENERALLY FORECAST A MORE CONDUCIVE ENVIRONMENT FOR STRENGTHENING THAN PREVIOUS CYCLES...SHOWING A WEAKER MID-OCEANIC TROUGH AFFECTING THE SYSTEM. 

IN PARTICULAR...THE UKMET AND NOGAPS BUILD UPPER-RIDGING NEAR THE CYCLONE WITH LIGHT SHEAR THROUGH THE PERIOD. HOWEVER...THE ECMWF SHOWS SOME WESTERLY SHEAR DEVELOPING IN ABOUT A DAY...BUT EVEN THAT MODEL HAS LIGHTER SHEAR CONDITIONS IN A FEW DAYS. 

THE INTENSITY GUIDANCE RUNS THE FULL SPECTRUM THIS MORNING...WITH THE GFDL DISSIPATING THE SYSTEM...WHILE THE HWRF SHOWS A CATEGORY TWO HURRICANE BY THE END OF THE FORECAST PERIOD. 

GIVEN THE UNCERTAINTY IN THE UPPER-LEVEL ENVIRONMENT LATER IN THE FORECAST PERIOD...THE OFFICIAL INTENSITY FORECAST IS INCREASED CONSERVATIVELY...IN BEST AGREEMENT WITH THE SHIPS MODEL BUT BELOW THE INTENSITY CONSENSUS.

A TROPICAL STORM WATCH MAY BE REQUIRED FOR PORTIONS OF THE LEEWARD ISLANDS LATER TODAY.

TS ANA FORECAST POSITIONS AND MAX WINDS

INITIAL      15/0900Z 14.6N  46.8W    35 KT
 12HR VT     15/1800Z 14.7N  49.4W    40 KT
 24HR VT     16/0600Z 15.3N  52.7W    45 KT
 36HR VT     16/1800Z 16.1N  56.4W    45 KT
 48HR VT     17/0600Z 17.0N  60.0W    50 KT
 72HR VT     18/0600Z 19.5N  67.0W    55 KT
 96HR VT     19/0600Z 22.5N  73.0W    60 KT
120HR VT     20/0600Z 26.0N  78.5W    60 KT</description>
		<content:encoded><![CDATA[<p><b>Tropical Storm Ana Latest Update</b></p>
<p>According to the latest storm track update from the National Hurricane Center, Tropical Storm Ana could become a category 2 hurricane.</p>
<p>TROPICAL STORM ANA DISCUSSION NUMBER  13<br />
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL   AL022009<br />
500 AM AST SAT AUG 15 2009</p>
<p>SATELLITE IMAGES INDICATE THAT THE TROPICAL DEPRESSION HAS CONTINUED TO BECOME BETTER ORGANIZED AND IS NOW UPGRADED TO TROPICAL STORM ANA. THE STORM IS DISPLAYING IMPROVED BANDING IN THE WESTERN SEMICIRCLE ALONG WITH A BALL OF CONVECTION NEAR THE CENTER. </p>
<p>NOAA BUOY 41041 REPORTED A MINIMUM PRESSURE OF ABOUT 1005 MB AS THE DEPRESSION PASSED VERY NEAR THE BUOY. </p>
<p>THE INITIAL INTENSITY IS RAISED TO 35 KT FOR THIS ADVISORY IN AGREEMENT WITH DVORAK INTENSITY ESTIMATES FROM SAB AND TAFB.</p>
<p>THE INITIAL MOTION ESTIMATE IS 270/14. THE GLOBAL MODELS ARE IN AGREEMENT THAT A DEEP-LAYER RIDGE WILL STRENGTHEN NORTH OF THE TROPICAL CYCLONE OVER THE NEXT DAY OR SO. </p>
<p>THIS PATTERN FAVORS THE TRACK OF ANA GRADUALLY BENDING FROM A WEST TO A WEST-NORTHWEST DIRECTION WITH AN INCREASE IN FORWARD SPEED. </p>
<p>THE ONLY SIGNIFICANT OUTLIERS TO THIS TRACK ARE THE GFDL AND GFS&#8230;WHICH BOTH WEAKEN THE SYSTEM RATHER QUICKLY&#8230;LEADING TO A MORE WESTWARD TRACK OF THE CYCLONE. </p>
<p>IN A FEW DAYS&#8230;SOME OF THE MODELS&#8230;SUCH AS THE GFS&#8230;SHOW A WEAKNESS IN THE RIDGE OVER THE WESTERN ATLANTIC THAT COULD ALLOW THE CYCLONE TO GAIN A LITTLE MORE LATITUDE. </p>
<p>THIS WEAKNESS APPEARS TO BE CAUSED BY THE MID- TO UPPER-LEVEL LOW CURRENTLY NEAR 25N 65W. </p>
<p>HOWEVER&#8230;THE MAJORITY OF THE GUIDANCE SHOWS THE MID- TO UPPER-LEVEL LOW MOVING WEST-SOUTHWESTWARD WITH MINIMAL INFLUENCE ON THE STRENGTH OF THE RIDGE. </p>
<p>GENERALLY&#8230;THE MODELS THAT HOLD ONTO ANA ARE IN GOOD AGREEMENT THROUGHOUT THE FORECAST PERIOD. </p>
<p>THE NHC TRACK FORECAST IS SHIFTED TOWARD THE SOUTHWEST FOR THIS ADVISORY&#8230;BUT NOT AS FAR AS THE MODEL CONSENSUS.</p>
<p>THE 0000 UTC GLOBAL MODELS GENERALLY FORECAST A MORE CONDUCIVE ENVIRONMENT FOR STRENGTHENING THAN PREVIOUS CYCLES&#8230;SHOWING A WEAKER MID-OCEANIC TROUGH AFFECTING THE SYSTEM. </p>
<p>IN PARTICULAR&#8230;THE UKMET AND NOGAPS BUILD UPPER-RIDGING NEAR THE CYCLONE WITH LIGHT SHEAR THROUGH THE PERIOD. HOWEVER&#8230;THE ECMWF SHOWS SOME WESTERLY SHEAR DEVELOPING IN ABOUT A DAY&#8230;BUT EVEN THAT MODEL HAS LIGHTER SHEAR CONDITIONS IN A FEW DAYS. </p>
<p>THE INTENSITY GUIDANCE RUNS THE FULL SPECTRUM THIS MORNING&#8230;WITH THE GFDL DISSIPATING THE SYSTEM&#8230;WHILE THE HWRF SHOWS A CATEGORY TWO HURRICANE BY THE END OF THE FORECAST PERIOD. </p>
<p>GIVEN THE UNCERTAINTY IN THE UPPER-LEVEL ENVIRONMENT LATER IN THE FORECAST PERIOD&#8230;THE OFFICIAL INTENSITY FORECAST IS INCREASED CONSERVATIVELY&#8230;IN BEST AGREEMENT WITH THE SHIPS MODEL BUT BELOW THE INTENSITY CONSENSUS.</p>
<p>A TROPICAL STORM WATCH MAY BE REQUIRED FOR PORTIONS OF THE LEEWARD ISLANDS LATER TODAY.</p>
<p>TS ANA FORECAST POSITIONS AND MAX WINDS</p>
<p>INITIAL      15/0900Z 14.6N  46.8W    35 KT<br />
 12HR VT     15/1800Z 14.7N  49.4W    40 KT<br />
 24HR VT     16/0600Z 15.3N  52.7W    45 KT<br />
 36HR VT     16/1800Z 16.1N  56.4W    45 KT<br />
 48HR VT     17/0600Z 17.0N  60.0W    50 KT<br />
 72HR VT     18/0600Z 19.5N  67.0W    55 KT<br />
 96HR VT     19/0600Z 22.5N  73.0W    60 KT<br />
120HR VT     20/0600Z 26.0N  78.5W    60 KT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tropical Storm ANA &#187; Current News Trends</title>
		<link>http://1stnews.org/617/tropical-storm-ana-hurricane-ana/comment-page-1/#comment-2930</link>
		<dc:creator>Tropical Storm ANA &#187; Current News Trends</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://1stnews.org/?p=617#comment-2930</guid>
		<description>[...] Tropical Storm Ana &#124; Hurricane Ana [...]</description>
		<content:encoded><![CDATA[<p>[...] Tropical Storm Ana | Hurricane Ana [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
